<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mike Dell&#039;s World &#187; weather</title>
	<atom:link href="http://www.mikedell.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikedell.com</link>
	<description>Blog and Podcasts from Traverse City Michigan</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>From Mike Dell in Nothern Michigan USA</itunes:summary>
	<itunes:author>Michael Dell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikedell.com/podcast/mike_JD300.jpg" />
	<itunes:owner>
		<itunes:name>Michael Dell</itunes:name>
		<itunes:email>mike@mikedell.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@mikedell.com (Michael Dell)</managingEditor>
	<copyright>2005-2008</copyright>
	<itunes:subtitle>From Mike Dell in Northern Michigan USA</itunes:subtitle>
	<image>
		<title>Mike Dell&#039;s World &#187; weather</title>
		<url>http://www.mikedell.com/podcast/mdwBANJO.jpg</url>
		<link>http://www.mikedell.com</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Personal Journals" />
		<itunes:category text="Philosophy" />
		<itunes:category text="Places &amp; Travel" />
	</itunes:category>
		<rawvoice:rating>TV-14</rawvoice:rating>
		<rawvoice:location>Traverse City, Michigan</rawvoice:location>
		<rawvoice:frequency>As produced once in a while </rawvoice:frequency>
		<item>
		<title>Global Warming?  &#8211; BS</title>
		<link>http://www.mikedell.com/global-warming-bs/</link>
		<comments>http://www.mikedell.com/global-warming-bs/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:50:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quick Updates]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mikedell.com/2009/07/global-warming-bs/</guid>
		<description><![CDATA[Record Report Statement as of 5:45 AM EDT on July 10, 2009 From the National Weather Service, Gaylord Michigan (APX) &#8230;Record low maximum temperature set at Gaylord on July 7th&#8230; The temperature only reached a high of 58 degrees in Gaylord on Tuesday July 7th. This was the lowest high temperature ever recorded for this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Record Report<br />
Statement as of 5:45 AM EDT on July 10, 2009</p>
<p>From the National Weather Service, Gaylord Michigan (APX)<br />
&#8230;Record low maximum temperature set at Gaylord on July 7th&#8230;</p>
<p>The temperature only reached a high of 58 degrees in Gaylord on<br />
Tuesday July 7th. This was the lowest high temperature ever recorded<br />
for this date&#8230;breaking the record of 60 degrees set in 2004.</p>
<p>Records at Otsego County Airport have been partially established<br />
from co-op data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedell.com/global-warming-bs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain!</title>
		<link>http://www.mikedell.com/rain/</link>
		<comments>http://www.mikedell.com/rain/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:51:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quick Updates]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.mikedell.com/2009/05/rain/</guid>
		<description><![CDATA[Northern Michigan has been under a red flag warning for the last couple of weeks. (that means an extreme wildfire danger) Today we are getting a good &#8220;frog strangler&#8221; of a rain. (as Jim Farley puts it) We are supposed to get an inch of rain today. Only problem is, that my driveway is becoming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Northern Michigan has been under a red flag warning for the last couple of weeks. (that means an extreme wildfire danger)  Today we are getting a good &#8220;frog strangler&#8221; of a rain.  (as Jim Farley puts it) We are supposed to get an inch of rain today.  Only problem is, that my driveway is becoming a sixth great lake. (Lake Dell?) </p>
<p>Oh well, I will take it!  Beats the dust we have had for a few weeks!</p>
<p>Now I can put my new mower to use once the grass recovers. </p>
<p>Besides, it&#8217;s great sleeping weather and that&#8217;s what I need right now. </p>
<p>So I&#8217;m going to write one more post to be released later today and off to bed I go! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedell.com/rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Shock</title>
		<link>http://www.mikedell.com/weather-shock/</link>
		<comments>http://www.mikedell.com/weather-shock/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:58:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quick Updates]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[house work]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[muggy]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[yard work]]></category>

		<guid isPermaLink="false">http://www.mikedell.com/2009/05/weather-shock/</guid>
		<description><![CDATA[When I went to bed this morning it was 80 and muggy here in Traverse City ( about 10am ). I wake up at 6pm and it&#8217;s 50! What a change! I have to say I prefer the cooler weather but more like 65 would do the trick. Looks like the rest of the week [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I went to bed this morning it was 80 and muggy here in Traverse City ( about 10am ).  I wake up at 6pm and it&#8217;s 50!  What a change!  I have to say I prefer the cooler weather but more like 65 would do the trick.  Looks like the rest of the week will be in the 60&#8242;s ..  Works for me. </p>
<p>Have plans to be home working on the yard and house this weekend.  No big party plans (which is good). We NEED to get things done around here.  Do plan on having dinner with friends a couple of times (Friday and Saturday). </p>
<p>Also plan on getting the motorcycles out of storage. Maybe even take a short shake down cruse.  Lets hope the weather co-operates with us. </p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedell.com/weather-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan is warm today!</title>
		<link>http://www.mikedell.com/michigan-is-warm-today/</link>
		<comments>http://www.mikedell.com/michigan-is-warm-today/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:47:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quick Updates]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mikedell.com/2009/05/michigan-is-warm-today/</guid>
		<description><![CDATA[After a 90 degree day yesterday, it&#8217;s already up to 67 degrees this morning (7am) and heading for at least 80 today. I&#8217;m looking forward to it. I only wish it would rain soon so the fire danger will go down.]]></description>
			<content:encoded><![CDATA[<p></p><p>After a 90 degree day yesterday, it&#8217;s already up to 67 degrees this morning (7am) and heading for at least 80 today.  I&#8217;m looking forward to it.  I only wish it would rain soon so the fire danger will go down. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikedell.com/michigan-is-warm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

